
Aluminum compression lug connector
CFE 55000-77 / NMX-J-395-ANCE Aluminio extruido 16 variants
Aluminum compression lug connector is a product from Partalum's Substation Connectors line, a Mexican manufacturer of high-voltage electrical connectors and fittings, compliant with the CFE 55000-77 / NMX-J-395-ANCE standard, made of aluminio extruido. It is available in 16 variants (PCZA-10-1N, PCZA-40-1N, PCZA-336-1N, PCZA-477-1N, PCZA-10-2N, PCZA-40-2N…).
View the full line →Add the variants of Aluminum compression lug connector to your quote
Each row is a real variant of the product. Use + and choose how many pieces of each; they add to your quote.
Click the + on each variant and choose the quantity to add it to your quote.
| Add | CATALOG | CONDUCTOR RANGE | FIG | A | B | C | D | E | F | G | H | TOOL | FINAL DIM. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCZA-10-1N | 2-1/0 (CU-AL) - 2-1/0 ACSR | 1 | 24 | 13 | 14 | 7 | N/A | 73 | 47 | 26 | VC6 | N/A | |
| PCZA-40-1N | 1/0-4/0 (CU-AL) - 1/0-4/0 ACSR | 1 | 32 | 14 | 14 | 7 | N/A | 87 | 59 | 28 | VC6 | N/A | |
| PCZA-336-1N | 250-350 (CU-AL) - 266-336 ACSR | 1 | 42 | 16 | 14 | 10 | N/A | 100 | 68 | 32 | VC6 | N/A | |
| PCZA-477-1N | 500 (CU-AL) - 477 ACSR | 1 | 45 | 16 | 14 | 8 | N/A | 127 | 95 | 32 | VC6 | N/A | |
| PCZA-10-2N | 2-1/0 (CU-AL) - 2-1/0 ACSR | 2 | 24 | 13 | 14 | 7 | 44.5 | 116 | 45 | 71 | VC6 | N/A | |
| PCZA-40-2N | 1/0-4/0 (CU-AL) - 1/0-4/0 ACSR | 2 | 32 | 14 | 14 | 7 | 44.5 | 130 | 57 | 73 | VC6 | N/A | |
| PCZA-336-2N | 250-350 (CU-AL) - 266-336 ACSR | 2 | 42 | 16 | 14 | 10 | 44.5 | 160 | 83 | 77 | VC6 | N/A | |
| PCZA-477-2N | 500 (CU-AL) - 477 ACSR | 2 | 45 | 16 | 14 | 8 | 44.5 | 160 | 83 | 77 | VC6 | N/A | |
| PCZA-477-2N | 500-700 (CU-AL) - 477 ACSR | 2 | 55 | 16 | 14 | 13 | 44.5 | 270 | 162 | 80 | 36 | 32 | |
| PCZA-795-2N | 750-900 (CU-AL) - 795-900 ACSR | 2 | 76 | 16 | 14 | 14 | 44.5 | 270 | 180 | 80 | 50 | 43 | |
| PCZA-1113-2N | 1000 (CU-AL) - 1113 ACSR | 2 | 76 | 16 | 14 | 16 | 44.5 | 270 | 190 | 82 | 52 | 44 | |
| PCZA-1250-2N | 1250 (CU-AL) - 1250 AAC | 2 | 76 | 16 | 14 | 16 | 44.5 | 270 | 190 | 82 | 52 | 44 | |
| PCZA-477-4N | 500-700 (CU-AL) - 477 ACSR | 3 | 76 | 16 | 14 | 18 | 44.5 | 270 | 162 | 80 | 36 | 32 | |
| PCZA-795-4N | 750-900 (CU-AL) - 795-900 ACSR | 3 | 76 | 16 | 14 | 14 | 44.5 | 270 | 180 | 80 | 50 | 43 | |
| PCZA-1113-4N | 1000 (CU-AL) - 1113 ACSR | 3 | 76 | 16 | 14 | 16 | 44.5 | 270 | 190 | 82 | 52 | 44 | |
| PCZA-1250-4N | 1250 (CU-AL) - 1250 AAC | 3 | 76 | 16 | 14 | 16 | 44.5 | 270 | 190 | 82 | 52 | 44 |
Related products
Other Substation Connectors products
Compression terminal lug connector, cable 477-795-1113 ACSR, at 90°, 2N or 4N plate View product →
"T" connector, cable-cable, 477-795-900-1113 ACSR/AS, compression, extruded tubular, with sliding cover View product →
"T" connector, compression, for cable 477-795-900-1113 ACSR/AS, 4N plate, sliding cover View product →
Compression spacer connector, two-cable 1113 ACSR/AS, 200 or 450 mm conductor spacing, sliding cover View product →
Also in these lines